| Date of change | : | 17/08/2012 |
| Name | : | Goh Kuan Ho |
| Age | : | 48 |
| Nationality | : | Malaysian |
| Type of change | : | Redesignation |
| Previous Position | : | Non-Executive Director |
| New Position | : | Non-Executive Director |
| Directorate | : | Independent & Non Executive |
| | |
| Qualifications | : | | Certificate in Computer Programming and Information Processing, Tunku Abdul Rahman College | |
| Working experience and occupation | : | Ms Goh started her career as an Administrator with Nortek Computer Sdn Bhd in 1984. In 1988, she joined GHL Automation (a sole proprietorship) as an administrator, and left in 1991 to join GHL Automation Sdn Bhd as a Customer Service Manager. She was later appointed to the Board of Directors of GHL Automation Sdn Bhd. In late 1991, she was appointed to the Board of Directors of Info Era Sdn Bhd ("Info Era") and also assumed the position of Retail Manager of Info Era. She resigned as a director of GHL Automation Sdn Bhd and Info Era in April 1999 and April 2001 respectively. In 1997, she was appointed to the Board of Directors of GHL Technologies Sdn Bhd ("GHL Technologies") and also assumed the position of Corporate Business Manager of GHL Technologies. She resigned from all her positions in GHL Technologies and joined Jardine OneSolution (2001) Sdn Bhd ("Jardine OneSolution") as a Corporate Account Manager in July 2000. In February 2004, she left Jardine OneSolution and took up her current position of General Manager with Microtree Sdn Bhd. | |
| Directorship of public companies (if any) | : | |
| Family relationship with any director and/or major shareholder of the listed issuer | | : | |
| Any conflict of interests that he/she has with the listed issuer | | : | |
| Details of any interest in the securities of the listed issuer or its subsidiaries | | : | | 9,619,104 Ordinary Shares of RM0.50 each | |
| | |
| Remarks |
|