BURSA-CC: CW BURSA MALAYSIA BERHAD (CIMB)
DateApr 05 2007
TypeInstruments Profile
Ref No.MM-070328-56153
| | |
| Instrument Type | : | Structured Warrants |
| Type of Structured Warrants | : | Call Warrants |
| Description | : | Non-Collateralised American Style |
| Underlying Stock | : | BURSA MALAYSIA BERHAD |
| Issuer | : | CIMB INVESTMENT BANK BERHAD |
| Term Sheet Date | : | 08/03/2007 |
| Issue Date | : | 16/03/2007 |
| Issue Size (unit) | : | 100,000,000 |
| Maturity Date | : | 14/09/2007 |
| Revised Maturity Date | : | |
| Issue/ Ask Price | : | MYR 0.14 |
| Exercise/ Strike/ Conversion Price | : | MYR 9.9 |
| Exercise/ Conversion Ratio | : | 10:1 |
| Settlement Type | : | Cash |
Remarks : |