MAXIS-CD: CW MAXIS COMMUNICATIONS BHD (CIMB) (6012CD, MAXIS-CD)
DateApr 05 2007
TypeInstruments Profile
Ref No.MM-070328-56472
| | |
| Instrument Type | : | Structured Warrants |
| Type of Structured Warrants | : | Call Warrants |
| Description | : | Non-Collateralised American Style |
| Underlying Stock | : | MAXIS COMMUNICATIONS BERHAD |
| Issuer | : | CIMB INVESTMENT BANK BERHAD |
| Term Sheet Date | : | 08/03/2007 |
| Issue Date | : | 16/03/2007 |
| Issue Size (unit) | : | 100,000,000 |
| Maturity Date | : | 14/09/2007 |
| Revised Maturity Date | : | |
| Issue/ Ask Price | : | MYR 0.13 |
| Exercise/ Strike/ Conversion Price | : | MYR 11.5 |
| Exercise/ Conversion Ratio | : | 10:1 |
| Settlement Type | : | Cash |
Remarks : |