AIRASIA-CB: CW AIRASIA BERHAD (CIMB)
DateApr 05 2007
TypeInstruments Profile
Ref No.MM-070328-43119
| | |
| Instrument Type | : | Structured Warrants |
| Type of Structured Warrants | : | Call Warrants |
| Description | : | Non-Collateralised American Style |
| Underlying Stock | : | AIRASIA BERHAD |
| Issuer | : | CIMB INVESTMENT BANK BERHAD |
| Term Sheet Date | : | 19/12/2006 |
| Issue Date | : | 29/12/2006 |
| Issue Size (unit) | : | 35,000,000 |
| Maturity Date | : | 28/08/2007 |
| Revised Maturity Date | : | |
| Issue/ Ask Price | : | MYR 0.225 |
| Exercise/ Strike/ Conversion Price | : | MYR 1.45 |
| Exercise/ Conversion Ratio | : | 1:1 |
| Settlement Type | : | Cash |
Remarks : |