| Type of Securities | : | Structured Warrants |
| Type of Structure Warrants | : | Call Warrants |
| Exercise/Strike/Conversion Price | : | MYR 5.1667 |
| Exercise/ Conversion Ratio | : | 6.6667 : 1 |
| Settlement Type/ Convertible into | : | Cash |
| Date & Time of Suspension | : | 27/01/2012 09:00 AM |
| Last Date & Time for Transfer into Depositor's CDS a/c | : | 31/01/2012 04:00 PM |
| Date & Time of Expiry | : | 31/01/2012 05:00 PM |
| Date & Time of Delisting | : | 02/02/2012 09:00 AM |
| Remarks : |