EUPE CORPORATION BHD
6815, EUPE
Properties
Last Update: Thu, May 23 2013 18:30
0.830
-0.040 (-4.60%)
Open
0.870
Range
0.820 ~ 0.870
Buy
0.830
Sell
0.840
Vol ('00)
12,968
-0.040 (-4.60%)
Open
0.870
Range
0.820 ~ 0.870
Buy
0.830
Sell
0.840
Vol ('00)
12,968
| Date | Open | High | Low | Close | Change | % | Vol ('00) | |
|---|---|---|---|---|---|---|---|---|
| Tue, Jan 08 2013 | 0.570 | 0.600 | 0.570 | 0.600 | ![]() |
0.030 | 5.26 | 3,099 |
| Mon, Jan 07 2013 | 0.560 | 0.570 | 0.550 | 0.570 | ![]() |
0.030 | 5.56 | 680 |
| Fri, Jan 04 2013 | 0.540 | 0.540 | 0.540 | 0.540 | ![]() |
- | - | 30 |
| Thu, Jan 03 2013 | 0.550 | 0.550 | 0.540 | 0.540 | ![]() |
- | - | - |
| Wed, Jan 02 2013 | 0.550 | 0.550 | 0.540 | 0.540 | ![]() |
- | - | - |
| Mon, Dec 31 2012 | 0.550 | 0.550 | 0.540 | 0.540 | ![]() |
-0.020 | -3.57 | 100 |
| Fri, Dec 28 2012 | 0.560 | 0.560 | 0.545 | 0.560 | ![]() |
0.020 | 3.70 | 439 |
| Thu, Dec 27 2012 | 0.540 | 0.540 | 0.540 | 0.540 | ![]() |
-0.010 | -1.82 | 480 |
| Wed, Dec 26 2012 | 0.560 | 0.560 | 0.535 | 0.550 | ![]() |
0.025 | 4.76 | 559 |
| Mon, Dec 24 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | - |
| Fri, Dec 21 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | - |
| Thu, Dec 20 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | - |
| Wed, Dec 19 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | 40 |
| Tue, Dec 18 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | - |
| Mon, Dec 17 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | 10 |
| Fri, Dec 14 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
- | - | - |
| Thu, Dec 13 2012 | 0.525 | 0.525 | 0.525 | 0.525 | ![]() |
-0.005 | -0.94 | 10 |
| Wed, Dec 12 2012 | 0.530 | 0.530 | 0.530 | 0.530 | ![]() |
-0.020 | -3.64 | 80 |
| Tue, Dec 11 2012 | 0.525 | 0.550 | 0.525 | 0.550 | ![]() |
- | - | - |
| Mon, Dec 10 2012 | 0.525 | 0.550 | 0.525 | 0.550 | ![]() |
- | - | - |
| Fri, Dec 07 2012 | 0.525 | 0.550 | 0.525 | 0.550 | ![]() |
-0.010 | -1.79 | 170 |
| Thu, Dec 06 2012 | 0.530 | 0.560 | 0.530 | 0.560 | ![]() |
- | - | - |
| Wed, Dec 05 2012 | 0.530 | 0.560 | 0.530 | 0.560 | ![]() |
- | - | - |
| Tue, Dec 04 2012 | 0.530 | 0.560 | 0.530 | 0.560 | ![]() |
0.030 | 5.66 | 478 |
| Mon, Dec 03 2012 | 0.530 | 0.530 | 0.530 | 0.530 | ![]() |
- | - | 10 |
| Fri, Nov 30 2012 | 0.530 | 0.530 | 0.530 | 0.530 | ![]() |
-0.040 | -7.02 | 10 |
| Thu, Nov 29 2012 | 0.570 | 0.570 | 0.540 | 0.570 | ![]() |
- | - | - |
| Wed, Nov 28 2012 | 0.570 | 0.570 | 0.540 | 0.570 | ![]() |
- | - | - |
| Tue, Nov 27 2012 | 0.570 | 0.570 | 0.540 | 0.570 | ![]() |
- | - | - |
| Mon, Nov 26 2012 | 0.570 | 0.570 | 0.540 | 0.570 | ![]() |
0.030 | 5.56 | 1,280 |


