Logo
Home Market Watch Companies Portfolio Downloads

BINA GOODYEAR BHD

7023, BGYEAR

Construction

Last Update: Tue, Jun 18 2013 18:30
0.145 0.000 (0.00%) Open 0.145 Range 0.145 ~ 0.145 Buy 0.145 Sell 0.170 Vol ('00) 112
Start Date:
Date Open High Low Close   Change % Vol ('00)
Wed, Jul 04 2007 1.250 1.250 1.200 1.210 - - 1,188
Tue, Jul 03 2007 1.220 1.220 1.210 1.210 -0.010 -0.82 1,104
Mon, Jul 02 2007 1.210 1.220 1.210 1.220 0.010 0.83 407
Fri, Jun 29 2007 1.240 1.240 1.210 1.210 -0.020 -1.63 534
Thu, Jun 28 2007 1.260 1.260 1.210 1.230 0.020 1.65 1,081
Wed, Jun 27 2007 1.230 1.240 1.210 1.210 -0.050 -3.97 418
Tue, Jun 26 2007 1.260 1.260 1.230 1.260 -0.010 -0.79 1,183
Mon, Jun 25 2007 1.250 1.270 1.230 1.270 0.010 0.79 1,029
Fri, Jun 22 2007 1.250 1.260 1.240 1.260 0.010 0.80 913
Thu, Jun 21 2007 1.260 1.260 1.240 1.250 -0.040 -3.10 896
Wed, Jun 20 2007 1.260 1.290 1.240 1.290 -0.050 -3.73 831
Tue, Jun 19 2007 1.250 1.370 1.230 1.340 0.060 4.69 1,668
Mon, Jun 18 2007 1.260 1.280 1.260 1.280 0.030 2.40 480
Fri, Jun 15 2007 1.250 1.250 1.250 1.250 -0.010 -0.79 36
Thu, Jun 14 2007 1.260 1.260 1.260 1.260 -0.110 -8.03 144
Wed, Jun 13 2007 1.260 1.370 1.260 1.370 0.090 7.03 2,836
Tue, Jun 12 2007 1.290 1.290 1.250 1.280 - - 315
Mon, Jun 11 2007 1.350 1.370 1.210 1.280 0.070 5.78 2,054
Fri, Jun 08 2007 1.220 1.250 1.190 1.210 -0.020 -1.63 521
Thu, Jun 07 2007 1.230 1.230 1.230 1.230 - - -
Wed, Jun 06 2007 1.220 1.230 1.220 1.230 0.020 1.65 50
Tue, Jun 05 2007 1.250 1.250 1.210 1.210 0.030 2.54 580
Mon, Jun 04 2007 1.190 1.190 1.180 1.180 -0.050 -4.07 80
Fri, Jun 01 2007 1.220 1.230 1.220 1.230 - - 51
Thu, May 31 2007 1.200 1.230 1.200 1.230 -0.010 -0.81 755
Wed, May 30 2007 1.280 1.280 1.180 1.240 -0.010 -0.80 106
Tue, May 29 2007 1.220 1.250 1.210 1.250 -0.010 -0.79 95
Mon, May 28 2007 1.260 1.260 1.260 1.260 -0.010 -0.79 30
Fri, May 25 2007 1.290 1.290 1.220 1.270 0.020 1.60 189
Thu, May 24 2007 1.200 1.250 1.200 1.250 -0.050 -3.85 257
Too much results to display, please filter by date
Showing 1,471 - 1,500 out of 3,789