BINA GOODYEAR BHD
7023, BGYEAR
Construction
Last Update: Thu, May 23 2013 18:45
0.170
0.000 (0.00%)
Open
0.170
Range
0.170 ~ 0.170
Buy
0.145
Sell
0.170
Vol ('00)
0
0.000 (0.00%)
Open
0.170
Range
0.170 ~ 0.170
Buy
0.145
Sell
0.170
Vol ('00)
0
| Date | Open | High | Low | Close | Change | % | Vol ('00) | |
|---|---|---|---|---|---|---|---|---|
| Wed, Apr 10 2013 | 0.160 | 0.160 | 0.160 | 0.160 | ![]() |
0.010 | 6.67 | 200 |
| Tue, Apr 09 2013 | 0.160 | 0.160 | 0.150 | 0.150 | ![]() |
- | - | - |
| Mon, Apr 08 2013 | 0.160 | 0.160 | 0.150 | 0.150 | ![]() |
-0.010 | -6.25 | 200 |
| Fri, Apr 05 2013 | 0.160 | 0.160 | 0.160 | 0.160 | ![]() |
-0.010 | -5.88 | 207 |
| Thu, Apr 04 2013 | 0.170 | 0.170 | 0.170 | 0.170 | ![]() |
0.020 | 13.33 | 1,070 |
| Wed, Apr 03 2013 | 0.170 | 0.170 | 0.150 | 0.150 | ![]() |
-0.030 | -16.67 | 1,830 |
| Tue, Apr 02 2013 | 0.180 | 0.180 | 0.180 | 0.180 | ![]() |
0.035 | 24.14 | 10 |
| Mon, Apr 01 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
- | - | 330 |
| Fri, Mar 29 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
- | - | - |
| Thu, Mar 28 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
- | - | - |
| Wed, Mar 27 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
-0.005 | -3.33 | 500 |
| Tue, Mar 26 2013 | 0.150 | 0.150 | 0.150 | 0.150 | ![]() |
- | - | - |
| Mon, Mar 25 2013 | 0.150 | 0.150 | 0.150 | 0.150 | ![]() |
- | - | - |
| Fri, Mar 22 2013 | 0.150 | 0.150 | 0.150 | 0.150 | ![]() |
- | - | - |
| Thu, Mar 21 2013 | 0.150 | 0.150 | 0.150 | 0.150 | ![]() |
0.005 | 3.45 | 70 |
| Wed, Mar 20 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
- | - | - |
| Tue, Mar 19 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
-0.010 | -6.45 | 40 |
| Mon, Mar 18 2013 | 0.170 | 0.170 | 0.155 | 0.155 | ![]() |
- | - | - |
| Fri, Mar 15 2013 | 0.170 | 0.170 | 0.155 | 0.155 | ![]() |
-0.015 | -8.82 | 1,000 |
| Thu, Mar 14 2013 | 0.160 | 0.170 | 0.160 | 0.170 | ![]() |
0.025 | 17.24 | 450 |
| Wed, Mar 13 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
-0.010 | -6.45 | 90 |
| Tue, Mar 12 2013 | 0.155 | 0.155 | 0.155 | 0.155 | ![]() |
- | - | - |
| Mon, Mar 11 2013 | 0.155 | 0.155 | 0.155 | 0.155 | ![]() |
- | - | - |
| Fri, Mar 08 2013 | 0.155 | 0.155 | 0.155 | 0.155 | ![]() |
0.010 | 6.90 | 12 |
| Thu, Mar 07 2013 | 0.145 | 0.145 | 0.145 | 0.145 | ![]() |
-0.005 | -3.33 | 20 |
| Wed, Mar 06 2013 | 0.145 | 0.150 | 0.145 | 0.150 | ![]() |
- | - | - |
| Tue, Mar 05 2013 | 0.145 | 0.150 | 0.145 | 0.150 | ![]() |
- | - | - |
| Mon, Mar 04 2013 | 0.145 | 0.150 | 0.145 | 0.150 | ![]() |
-0.020 | -11.77 | 152 |
| Fri, Mar 01 2013 | 0.170 | 0.170 | 0.170 | 0.170 | ![]() |
- | - | - |
| Thu, Feb 28 2013 | 0.170 | 0.170 | 0.170 | 0.170 | ![]() |
- | - | - |


