Logo
Home Market Watch Companies Portfolio Downloads

AMTEL HOLDINGS BHD

7031, AMTEL

Technology

Last Update: Wed, Jun 19 2013 18:30
0.765 0.000 (0.00%) Open 0.800 Range 0.765 ~ 0.800 Buy 0.755 Sell 0.825 Vol ('00) 0
Start Date:
Date Open High Low Close   Change % Vol ('00)
Thu, Jul 05 2007 1.170 1.170 1.130 1.160 -0.010 -0.86 2,150
Wed, Jul 04 2007 1.160 1.180 1.150 1.170 0.020 1.74 1,914
Tue, Jul 03 2007 1.160 1.170 1.140 1.150 -0.020 -1.71 1,834
Mon, Jul 02 2007 1.160 1.180 1.140 1.170 - - 1,801
Fri, Jun 29 2007 1.160 1.190 1.140 1.170 - - 4,136
Thu, Jun 28 2007 1.140 1.170 1.130 1.170 0.030 2.63 2,675
Wed, Jun 27 2007 1.140 1.140 1.110 1.140 - - 1,419
Tue, Jun 26 2007 1.160 1.160 1.130 1.140 -0.030 -2.56 807
Mon, Jun 25 2007 1.150 1.230 1.110 1.170 0.050 4.46 5,032
Fri, Jun 22 2007 1.160 1.160 1.110 1.120 -0.020 -1.75 848
Thu, Jun 21 2007 1.140 1.170 1.120 1.140 0.010 0.88 1,357
Wed, Jun 20 2007 1.110 1.130 1.110 1.130 0.030 2.73 173
Tue, Jun 19 2007 1.140 1.140 1.100 1.100 0.010 0.92 743
Mon, Jun 18 2007 1.120 1.140 1.090 1.090 -0.050 -4.39 1,670
Fri, Jun 15 2007 1.150 1.150 1.130 1.140 -0.010 -0.87 709
Thu, Jun 14 2007 1.180 1.180 1.140 1.150 -0.030 -2.54 1,430
Wed, Jun 13 2007 1.160 1.200 1.160 1.180 -0.010 -0.84 1,240
Tue, Jun 12 2007 1.180 1.250 1.180 1.190 0.020 1.71 7,183
Mon, Jun 11 2007 1.120 1.170 1.110 1.170 0.020 1.74 1,543
Fri, Jun 08 2007 1.110 1.150 1.100 1.150 0.020 1.77 500
Thu, Jun 07 2007 1.130 1.140 1.120 1.130 -0.020 -1.74 860
Wed, Jun 06 2007 1.140 1.150 1.110 1.150 0.030 2.68 899
Tue, Jun 05 2007 1.110 1.120 1.100 1.120 0.020 1.82 993
Mon, Jun 04 2007 1.130 1.140 1.100 1.100 -0.040 -3.51 370
Fri, Jun 01 2007 1.120 1.140 1.120 1.140 0.030 2.70 930
Thu, May 31 2007 1.090 1.110 1.080 1.110 0.030 2.78 520
Wed, May 30 2007 1.100 1.130 1.060 1.080 - - 1,795
Tue, May 29 2007 1.100 1.100 1.080 1.080 -0.020 -1.82 756
Mon, May 28 2007 1.140 1.140 1.090 1.100 0.010 0.92 709
Fri, May 25 2007 1.070 1.090 1.070 1.090 0.010 0.93 1,013
Too much results to display, please filter by date
Showing 1,471 - 1,500 out of 3,789