ABRIC BERHAD-WARR 2011/2016
7061WB, ABRIC-WB
Industrial Products
Last Update: Thu, May 23 2013 10:45
0.085
0.000 (0.00%)
Open
0.090
Range
0.085 ~ 0.090
Buy
0.085
Sell
0.090
Vol ('00)
2,374
0.000 (0.00%)
Open
0.090
Range
0.085 ~ 0.090
Buy
0.085
Sell
0.090
Vol ('00)
2,374
| Date | Open | High | Low | Close | Change | % | Vol ('00) | |
|---|---|---|---|---|---|---|---|---|
| Wed, May 22 2013 | 0.090 | 0.090 | 0.085 | 0.085 | ![]() |
-0.005 | -5.56 | 2,374 |
| Tue, May 21 2013 | 0.095 | 0.095 | 0.090 | 0.090 | ![]() |
-0.015 | -14.29 | 23,379 |
| Mon, May 20 2013 | 0.090 | 0.105 | 0.090 | 0.105 | ![]() |
0.010 | 10.53 | 4,503 |
| Fri, May 17 2013 | 0.095 | 0.095 | 0.090 | 0.095 | ![]() |
- | - | 5,005 |
| Thu, May 16 2013 | 0.095 | 0.095 | 0.095 | 0.095 | ![]() |
-0.005 | -5.00 | 604 |
| Wed, May 15 2013 | 0.095 | 0.100 | 0.095 | 0.100 | ![]() |
- | - | 8,910 |
| Tue, May 14 2013 | 0.080 | 0.100 | 0.080 | 0.100 | ![]() |
- | - | - |
| Mon, May 13 2013 | 0.080 | 0.100 | 0.080 | 0.100 | ![]() |
- | - | - |
| Fri, May 10 2013 | 0.080 | 0.100 | 0.080 | 0.100 | ![]() |
- | - | - |
| Thu, May 09 2013 | 0.080 | 0.100 | 0.080 | 0.100 | ![]() |
- | - | - |
| Wed, May 08 2013 | 0.080 | 0.100 | 0.080 | 0.100 | ![]() |
- | - | - |
| Tue, May 07 2013 | 0.080 | 0.100 | 0.080 | 0.100 | ![]() |
-0.015 | -13.04 | 32 |
| Mon, May 06 2013 | 0.115 | 0.115 | 0.115 | 0.115 | ![]() |
0.025 | 27.78 | 2 |
| Fri, May 03 2013 | 0.080 | 0.090 | 0.080 | 0.090 | ![]() |
-0.005 | -5.26 | 1,165 |
| Thu, May 02 2013 | 0.080 | 0.095 | 0.080 | 0.095 | ![]() |
-0.005 | -5.00 | 702 |
| Tue, Apr 30 2013 | 0.100 | 0.100 | 0.100 | 0.100 | ![]() |
- | - | - |
| Mon, Apr 29 2013 | 0.100 | 0.100 | 0.100 | 0.100 | ![]() |
- | - | - |
| Fri, Apr 26 2013 | 0.100 | 0.100 | 0.100 | 0.100 | ![]() |
- | - | - |
| Thu, Apr 25 2013 | 0.100 | 0.100 | 0.100 | 0.100 | ![]() |
- | - | 1,000 |
| Wed, Apr 24 2013 | 0.090 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | - |
| Tue, Apr 23 2013 | 0.090 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | - |
| Mon, Apr 22 2013 | 0.090 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | - |
| Fri, Apr 19 2013 | 0.090 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | 1,012 |
| Thu, Apr 18 2013 | 0.090 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | - |
| Wed, Apr 17 2013 | 0.090 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | 300 |
| Tue, Apr 16 2013 | 0.095 | 0.100 | 0.090 | 0.100 | ![]() |
- | - | - |
| Mon, Apr 15 2013 | 0.095 | 0.100 | 0.090 | 0.100 | ![]() |
-0.005 | -4.76 | 3,170 |
| Fri, Apr 12 2013 | 0.095 | 0.105 | 0.095 | 0.105 | ![]() |
- | - | 590 |
| Thu, Apr 11 2013 | 0.105 | 0.105 | 0.095 | 0.105 | ![]() |
- | - | - |
| Wed, Apr 10 2013 | 0.105 | 0.105 | 0.095 | 0.105 | ![]() |
- | - | - |


