Archive
Last update: 18 May 2012 18:29
| Code | Counter Name | Open | Low | High | Close | Chg. | % | Vol ('00) | Buy | Sell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6033 | PETGAS | 16.920 | 16.920 | 17.500 | 17.200 | ![]() | 0.200 | 1.18 | 19,351 | 17.020 | 17.200 |
| 6599 | AEON | 9.490 | 9.450 | 9.700 | 9.700 | ![]() | 0.200 | 2.11 | 302 | 9.220 | 9.700 |
| 5036 | EDARAN | 0.340 | 0.340 | 0.440 | 0.440 | ![]() | 0.165 | 60.00 | 4 | 0.265 | 0.380 |
| 3816 | MISC | 4.080 | 4.060 | 4.240 | 4.230 | ![]() | 0.130 | 3.17 | 16,005 | 4.230 | 4.240 |
| 3794 | LMCEMNT | 6.670 | 6.660 | 7.050 | 6.950 | ![]() | 0.120 | 1.76 | 3,473 | 6.850 | 6.950 |
| 5049 | CVIEW | 0.745 | 0.630 | 0.745 | 0.745 | ![]() | 0.105 | 16.41 | 3 | 0.630 | 0.690 |
| 4162 | BAT | 51.060 | 51.000 | 52.400 | 52.000 | ![]() | 0.100 | 0.19 | 770 | 52.000 | 52.380 |
| 7935 | MILUX | 1.280 | 1.280 | 1.280 | 1.280 | ![]() | 0.100 | 8.48 | 20 | 1.210 | 1.500 |
| 7184 | YEN | 0.350 | 0.350 | 0.350 | 0.350 | ![]() | 0.080 | 29.63 | 200 | 0.235 | 0.300 |
| 5112 | THPLANT | 2.260 | 2.220 | 2.340 | 2.340 | ![]() | 0.070 | 3.08 | 10,963 | 2.300 | 2.340 |
| 6076 | ENCORP | 0.640 | 0.640 | 0.710 | 0.710 | ![]() | 0.055 | 8.40 | 381 | 0.645 | 0.710 |
| 7140 | OKA | 0.480 | 0.475 | 0.545 | 0.545 | ![]() | 0.055 | 11.22 | 191 | 0.485 | 0.545 |
| 7315 | AHB | 0.155 | 0.155 | 0.220 | 0.220 | ![]() | 0.055 | 33.33 | 1,921 | 0.155 | 0.220 |
| 1163PA | ALLIANZ-PA | 4.470 | 4.470 | 4.510 | 4.510 | ![]() | 0.050 | 1.12 | 1,242 | 4.510 | 4.750 |
| 5215 | IJMLAND | 2.120 | 2.060 | 2.160 | 2.160 | ![]() | 0.050 | 2.37 | 2,923 | 2.160 | 2.170 |
| 5711 | TSTORE | 2.300 | 2.200 | 2.300 | 2.250 | ![]() | 0.050 | 2.27 | 13 | 2.100 | 2.250 |
| 9849 | YOKO | 0.650 | 0.650 | 0.650 | 0.650 | ![]() | 0.050 | 8.33 | 10 | 0.580 | 0.650 |
| 5347 | TENAGA | 6.250 | 6.150 | 6.330 | 6.330 | ![]() | 0.040 | 0.64 | 25,174 | 6.290 | 6.330 |
| 5738 | CHHB | 0.950 | 0.940 | 0.980 | 0.980 | ![]() | 0.040 | 4.26 | 286 | 0.940 | 0.975 |
| 5754 | UTUSAN | 0.790 | 0.750 | 0.790 | 0.790 | ![]() | 0.040 | 5.33 | 251 | 0.740 | 0.790 |
| 7197 | GESHEN | 0.190 | 0.190 | 0.250 | 0.250 | ![]() | 0.040 | 19.05 | 13 | 0.190 | 0.250 |
| 7323 | KEN | 1.230 | 1.230 | 1.250 | 1.250 | ![]() | 0.040 | 3.31 | 41 | 1.180 | 1.240 |
| 8516 | AIRB | 1.530 | 1.530 | 1.530 | 1.530 | ![]() | 0.040 | 2.68 | 1 | 1.480 | 1.530 |
| 0651H3 | HSI-H3 | 0.560 | 0.560 | 0.570 | 0.560 | ![]() | 0.035 | 6.67 | 350 | 0.535 | 0.550 |
| 6947CF | DIGI-CF | 0.405 | 0.405 | 0.410 | 0.410 | ![]() | 0.035 | 9.33 | 1,152 | 0.405 | 0.415 |
| 8931 | JERASIA | 0.445 | 0.445 | 0.480 | 0.480 | ![]() | 0.035 | 7.86 | 308 | 0.460 | 0.480 |
| 4634 | POS | 2.610 | 2.610 | 2.660 | 2.660 | ![]() | 0.030 | 1.14 | 6,337 | 2.620 | 2.660 |
| 5065 | ORNA | 0.420 | 0.420 | 0.460 | 0.460 | ![]() | 0.030 | 6.98 | 110 | 0.415 | 0.460 |
| 6327 | TWSPLNT | 4.900 | 4.840 | 5.100 | 5.100 | ![]() | 0.030 | 0.59 | 6,482 | 5.070 | 5.090 |
| 7132 | SMISCOR | 0.365 | 0.365 | 0.430 | 0.430 | ![]() | 0.030 | 7.50 | 98 | 0.380 | 0.430 |
| 7183 | IRETEX | 1.100 | 1.060 | 1.170 | 1.090 | ![]() | 0.030 | 2.83 | 240 | 1.060 | 1.090 |
| 7757 | UPA | 1.320 | 1.320 | 1.340 | 1.340 | ![]() | 0.030 | 2.29 | 22 | 1.280 | 1.340 |
| 8192 | MERCURY | 1.170 | 1.140 | 1.180 | 1.180 | ![]() | 0.030 | 2.61 | 691 | 1.180 | 1.190 |
| 9415 | QSR | 6.500 | 6.500 | 6.550 | 6.550 | ![]() | 0.030 | 0.46 | 760 | 6.550 | 6.560 |
| 2216WA | IJMPLNT-WA | 0.770 | 0.760 | 0.825 | 0.795 | ![]() | 0.025 | 3.25 | 1,306 | 0.790 | 0.795 |
| 0022 | CYBERT | 1.250 | 1.250 | 1.300 | 1.270 | ![]() | 0.020 | 1.60 | 51,494 | 1.270 | 1.280 |
| 2194 | MMCCORP | 2.630 | 2.580 | 2.660 | 2.660 | ![]() | 0.020 | 0.76 | 7,467 | 2.620 | 2.660 |
| 3042 | ESSO | 3.500 | 3.500 | 3.540 | 3.520 | ![]() | 0.020 | 0.57 | 529 | 3.520 | 3.540 |
| 3239 | BJASSET | 0.790 | 0.790 | 0.820 | 0.820 | ![]() | 0.020 | 2.50 | 150 | 0.785 | 0.820 |
| 3492 | KFC | 3.820 | 3.820 | 3.840 | 3.840 | ![]() | 0.020 | 0.52 | 7,673 | 3.840 | 3.850 |
| 5043 | NADAYU | 0.980 | 0.980 | 1.000 | 1.000 | ![]() | 0.020 | 2.04 | 45 | 0.990 | 1.000 |
| 5099HA | AIRASIA-HA | 0.155 | 0.155 | 0.165 | 0.165 | ![]() | 0.020 | 13.79 | 400 | 0.150 | 0.175 |
| 5584 | YEELEE | 0.850 | 0.820 | 0.865 | 0.840 | ![]() | 0.020 | 2.44 | 306 | 0.820 | 0.840 |
| 7103 | SPRITZR | 0.770 | 0.770 | 0.770 | 0.770 | ![]() | 0.020 | 2.67 | 5 | 0.770 | 0.850 |
| 7200 | TEKSENG | 0.315 | 0.315 | 0.365 | 0.335 | ![]() | 0.020 | 6.35 | 378 | 0.315 | 0.335 |
| 8664 | SPSETIA | 3.700 | 3.700 | 3.740 | 3.740 | ![]() | 0.020 | 0.54 | 3,636 | 3.700 | 3.740 |
| 9539 | MUH | 0.400 | 0.390 | 0.400 | 0.390 | ![]() | 0.020 | 5.41 | 23 | 0.340 | 0.390 |
| 1023HA | CIMB-HA | 0.175 | 0.170 | 0.180 | 0.180 | ![]() | 0.015 | 9.09 | 500 | 0.175 | 0.185 |
| 3484 | DBHD | 0.470 | 0.470 | 0.490 | 0.490 | ![]() | 0.015 | 3.16 | 1,151 | 0.470 | 0.485 |
| 5196 | BJFOOD | 0.945 | 0.920 | 0.945 | 0.930 | ![]() | 0.015 | 1.64 | 410 | 0.915 | 0.945 |
Counters
50
Gainers
50

