Logo
Home Market Watch Companies Portfolio Downloads
Archive
Last update: 22 Feb 2012 18:29
1,560.52
-3.26 (-0.21%)
Previous
1,563.78
Open
1,563.82
High
1,565.25
Low
1,558.94
Indices Prev Low High Close   Change %
CONSTRUCTN 267.420 263.760 268.100 263.760 -3.660 -1.37
CONSUMER 503.090 499.290 503.100 501.000 -2.090 -0.41
FINANCE 13,952.020 13,883.670 14,012.710 13,949.990 -2.030 -0.01
IND-PROD 122.620 122.140 122.600 122.160 -0.460 -0.38
INDUSTRIAL 2,908.300 2,884.850 2,910.010 2,892.040 -16.260 -0.56
MINING 397.180 391.100 393.130 391.100 -6.080 -1.53
PLANTATION 8,745.430 8,662.150 8,748.480 8,666.200 -79.230 -0.91
PROPERTIES 1,048.830 1,043.220 1,049.640 1,044.250 -4.580 -0.44
TECHNOLOGY 17.280 17.080 17.420 17.080 -0.200 -1.16
TRAD/SERV 198.500 198.030 198.700 198.030 -0.470 -0.24
Top Gainers By Price Last   Chg %
3026 DLADY 25.800 0.400 1.58
2305 TAHPS 4.800 0.390 8.84
1929 CHINTEK 9.000 0.340 3.93
1066 RHBCAP 7.780 0.230 3.05
6653 KASSETS 6.650 0.220 3.42
2593 UMCCA 7.000 0.190 2.79
3689 F&N 17.980 0.140 0.79
5029 FAREAST 7.400 0.140 1.93
3794 LMCEMNT 7.370 0.130 1.80
4006 ORIENT 5.780 0.120 2.12
4707 NESTLE 56.000 0.120 0.22
5134 SAB 2.400 0.120 5.26
5168 HARTA 7.970 0.120 1.53
3182 GENTING 10.840 0.100 0.93
3611 GBH 1.200 0.100 9.09
4863 TM 5.030 0.100 2.03
Top Gainers By % Last   Chg %
4235CA LIONIND-CA 0.010 0.005 100.00
5014CB AIRPORT-CB 0.025 0.010 66.67
0007 PUC 0.175 0.040 29.63
3182CZ GENTING-CZ 0.045 0.010 28.57
0069WA IPOWER-WA 0.025 0.005 25.00
7595 VINTAGE 0.075 0.015 25.00
0082WA GPACKET-WA 0.250 0.045 21.95
2755WA FCW-WA 0.060 0.010 20.00
0078WA GDEX-WA 0.595 0.095 19.00
0034 INGENS 0.105 0.015 16.67
1066CH RHBCAP-CH 0.150 0.020 15.39
5006 MERGE 0.310 0.040 14.81
0018 OMEDIA 0.120 0.015 14.29
7164CK KNM-CK 0.040 0.005 14.29
0075 MEXTER 0.175 0.020 12.90
9407 PARAGON 0.310 0.035 12.73
Top Losers By Price Last   Chg %
5008 HARISON 3.170 -0.530 -14.32
3107 FIMACOR 6.230 -0.520 -7.70
4065 PPB 17.140 -0.500 -2.83
2445 KLK 23.640 -0.360 -1.50
3719 PANAMY 20.800 -0.300 -1.42
4162 BAT 52.760 -0.240 -0.45
7051 AMTEK 0.290 -0.210 -42.00
8737 YTLCMT 4.600 -0.200 -4.17
1619 DRBHCOM 2.630 -0.170 -6.07
5069 BLDPLNT 9.850 -0.170 -1.70
2291 GENP 9.250 -0.150 -1.60
3867 MPI 3.090 -0.150 -4.63
5139 AEONCR 7.350 -0.150 -2.00
5146 PERWAJA 0.765 -0.145 -15.93
5005 UNISEM 1.330 -0.140 -9.52
5657 PARKSON 5.610 -0.130 -2.27
Top Losers By % Last   Chg %
7113CE TOPGLOV-CE 0.005 -0.020 -80.00
7277CG DIALOG-CG 0.005 -0.005 -50.00
7051 AMTEK 0.290 -0.210 -42.00
4065CB PPB-CB 0.040 -0.020 -33.33
6556CB ANNJOO-CB 0.010 -0.005 -33.33
1619CI DRBHCOM-CI 0.110 -0.050 -31.25
1619CL DRBHCOM-CL 0.220 -0.090 -29.03
7164CL KNM-CL 0.025 -0.010 -28.57
3786CD MAS-CD 0.065 -0.025 -27.78
5085CG MUDAJYA-CG 0.040 -0.015 -27.27
2577CB YTLLAND-CB 0.030 -0.010 -25.00
5148CI UEMLAND-CI 0.030 -0.010 -25.00
5186CG MHB-CG 0.015 -0.005 -25.00
5190CA BENALEC-CA 0.015 -0.005 -25.00
7412 SHH 0.300 -0.100 -25.00
1619CH DRBHCOM-CH 0.165 -0.050 -23.26
Most Active Last   Chg Vol ('00)
0060 TMS 0.110 -0.005 2,215,488
0074 GOCEAN 0.300 -0.025 844,564
0023 IFCAMSC 0.145 0.010 635,768
0082WA GPACKET-WA 0.250 0.045 502,822
4464 NICORP 0.455 -0.030 421,726
0034 INGENS 0.105 0.015 391,450
0116 FOCUS 0.160 0.005 380,055
0043 MTRONIC 0.065 0.005 355,069
7086 GEFUNG 0.195 0.000 319,549
5037 COMPUGT 0.100 0.000 313,340
0072 AT 0.175 -0.010 310,631
0082 GPACKET 0.670 0.040 306,115
0141 WINSUN 0.170 0.005 238,142
7013WA HUBLINE-WA 0.045 0.000 225,869
0060WA TMS-WA 0.065 0.000 207,820
0045 GPRO 0.095 0.010 206,606
At The Glance  
Gainers 303
Losers 540
Unchanged 299
Volume 22,308,035