Logo
Home Market Watch Companies Portfolio Downloads
Archive
Last update: 19 Jun 2013 10:20
1,778.02
3.97 (0.22%)
Previous
1,774.05
Open
1,777.26
High
1,782.41
Low
1,777.26
Indices Prev Low High Close   Change %
CONSTRUCTN 278.070 278.990 280.970 280.420 2.350 0.85
CONSUMER 591.800 591.510 593.150 591.900 0.100 0.02
FINANCE 16,863.350 16,896.359 16,948.189 16,906.891 43.540 0.26
IND-PROD 132.960 133.750 134.010 133.850 0.890 0.67
INDUSTRIAL 3,022.590 3,028.050 3,039.720 3,034.150 11.560 0.38
MINING 457.980 0.000 0.000 457.980 0.000 0.00
PLANTATION 8,398.890 8,379.850 8,452.200 8,443.560 44.670 0.53
PROPERTIES 1,422.900 1,427.560 1,435.200 1,432.150 9.250 0.65
TECHNOLOGY 13.290 13.270 13.370 13.350 0.060 0.45
TRAD/SERV 223.940 224.060 224.650 224.080 0.140 0.06
Top Gainers By Price Last   Chg %
1236 MBFHLDG 1.700 0.400 30.77
6033 PETGAS 21.480 0.380 1.80
5139 AEONCR 17.800 0.320 1.83
2836 CARLSBG 15.860 0.240 1.54
6139 TAKAFUL 7.570 0.240 3.27
7229 FAVCO 2.950 0.230 8.46
2445 KLK 21.720 0.220 1.02
3026 DLADY 47.760 0.220 0.46
7153 KOSSAN 4.760 0.160 3.48
2852 CMSB 5.670 0.120 2.16
7081 PHARMA 4.720 0.120 2.61
7103 SPRITZR 1.620 0.120 8.00
8397 TNLOGIS 3.420 0.120 3.64
5703 MUHIBAH 1.530 0.110 7.75
1818 BURSA 7.800 0.100 1.30
1899 BKAWAN 19.320 0.100 0.52
Top Gainers By % Last   Chg %
1236 MBFHLDG 1.700 0.400 30.77
7109 OCTAGON 0.160 0.025 18.52
0026 NOVAMSC 0.065 0.010 18.18
5099CY AIRASIA-CY 0.165 0.025 17.86
0156WA MPAY-WA 0.035 0.005 16.67
2488CL AFG-CL 0.175 0.025 16.67
1961CY IOICORP-CY 0.150 0.020 15.39
0023WA IFCAMSC-WA 0.040 0.005 14.29
1023CU CIMB-CU 0.120 0.015 14.29
5161CQ JCY-CQ 0.040 0.005 14.29
7082WA SYF-WA 0.040 0.005 14.29
7455 HEXAGON 0.040 0.005 14.29
6012CI MAXIS-CI 0.085 0.010 13.33
7103WA SPRITZR-WA 0.510 0.060 13.33
5077CJ MAYBULK-CJ 0.135 0.015 12.50
8583CO MAHSING-CO 0.340 0.035 11.48
Top Losers By Price Last   Chg %
4502WB MEDIA-WB 0.800 -0.300 -27.27
5084 IBRACO 1.610 -0.190 -10.56
4588 UMW 14.400 -0.180 -1.24
9865 SUIWAH 1.750 -0.120 -6.42
3816 MISC 5.060 -0.080 -1.56
5657 PARKSON 3.990 -0.050 -1.24
7250 UZMA 3.350 -0.050 -1.47
8478 HWATAI 0.460 -0.050 -9.80
0068 ASDION 0.265 -0.045 -14.52
0002 KOTRA 0.610 -0.040 -6.15
1066 RHBCAP 8.620 -0.040 -0.46
4162 BAT 61.960 -0.040 -0.06
5062 HUAYANG 3.250 -0.040 -1.22
5681 PETDAG 25.280 -0.040 -0.16
5878 KPJ 6.460 -0.040 -0.62
5908 DKSH 5.400 -0.040 -0.74
Top Losers By % Last   Chg %
2291CC GENP-CC 0.030 -0.020 -40.00
4502WB MEDIA-WB 0.800 -0.300 -27.27
0100WA ESCERAM-WA 0.015 -0.005 -25.00
5099CX AIRASIA-CX 0.015 -0.005 -25.00
7070LA ASUPREM-LA 0.115 -0.025 -17.86
0068 ASDION 0.265 -0.045 -14.52
7185 SAMUDRA 0.295 -0.040 -11.94
0083WA NOTION-WA 0.080 -0.010 -11.11
7106CL SUPERMX-CL 0.040 -0.005 -11.11
5084 IBRACO 1.610 -0.190 -10.56
8478 HWATAI 0.460 -0.050 -9.80
0109WA FLONIC-WA 0.050 -0.005 -9.09
0116WB FOCUS-WB 0.050 -0.005 -9.09
1651CP MRCB-CP 0.050 -0.005 -9.09
9008WA FRB-WA 0.050 -0.005 -9.09
5085CM MUDAJYA-CM 0.055 -0.005 -8.33
Most Active Last   Chg Vol ('00)
0118 ETITECH 0.085 -0.005 261,492
0141 WINSUN 0.095 -0.005 191,426
3859OS MPHB-OS 0.480 0.000 183,208
0060 TMS 0.065 -0.005 173,808
5068 LUSTER 0.235 0.005 169,318
0109 FLONIC 0.085 0.000 151,871
3441 JOHAN 0.210 0.010 114,045
2283 ZELAN 0.305 0.010 108,517
6181 MALTON 0.930 0.015 97,209
0026 NOVAMSC 0.065 0.010 96,106
7013WA HUBLINE-WA 0.015 0.000 84,724
7187OR BKOON-OR 0.005 0.000 70,961
0150 ASIABIO 0.125 0.000 68,684
5229 CAP 0.380 0.010 61,900
5703 MUHIBAH 1.530 0.110 61,140
5214 CSL 0.310 0.005 53,815
At The Glance  
Gainers 324
Losers 190
Unchanged 1,051
Volume 4,757,177