Logo
Home Market Watch Companies Portfolio Downloads
Archive
Last update: 18 May 2012 18:29
1,532.46
-11.75 (-0.76%)
Previous
1,544.21
Open
1,539.24
High
1,539.24
Low
1,526.60
Indices Prev Low High Close   Change %
CONSTRUCTN 240.690 236.240 238.470 237.750 -2.940 -1.22
CONSUMER 494.610 485.610 494.400 485.920 -8.690 -1.76
FINANCE 13,847.630 13,678.920 13,779.310 13,730.660 -116.970 -0.85
IND-PROD 116.580 115.330 116.760 115.880 -0.700 -0.60
INDUSTRIAL 2,695.060 2,663.320 2,696.170 2,681.100 -13.960 -0.52
MINING 360.710 332.340 338.420 338.420 -22.290 -6.18
PLANTATION 8,164.620 8,081.320 8,142.820 8,104.510 -60.110 -0.74
PROPERTIES 975.490 958.810 973.030 965.610 -9.880 -1.01
TECHNOLOGY 18.220 17.540 18.020 17.540 -0.680 -3.73
TRAD/SERV 193.520 190.920 191.900 191.860 -1.660 -0.86
Top Gainers By Price Last   Chg %
6033 PETGAS 17.200 0.200 1.18
6599 AEON 9.700 0.200 2.11
5036 EDARAN 0.440 0.165 60.00
3816 MISC 4.230 0.130 3.17
3794 LMCEMNT 6.950 0.120 1.76
5049 CVIEW 0.745 0.105 16.41
4162 BAT 52.000 0.100 0.19
7935 MILUX 1.280 0.100 8.48
7184 YEN 0.350 0.080 29.63
5112 THPLANT 2.340 0.070 3.08
6076 ENCORP 0.710 0.055 8.40
7140 OKA 0.545 0.055 11.22
7315 AHB 0.220 0.055 33.33
1163PA ALLIANZ-PA 4.510 0.050 1.12
5215 IJMLAND 2.160 0.050 2.37
5711 TSTORE 2.250 0.050 2.27
Top Gainers By % Last   Chg %
5036 EDARAN 0.440 0.165 60.00
6742CD YTLPOWR-CD 0.015 0.005 50.00
0069WA IPOWER-WA 0.020 0.005 33.33
0704C2 SLV-C2 0.040 0.010 33.33
7315 AHB 0.220 0.055 33.33
7184 YEN 0.350 0.080 29.63
0039 ASIAEP 0.045 0.010 28.57
7197 GESHEN 0.250 0.040 19.05
3336CI IJM-CI 0.035 0.005 16.67
3816CL MISC-CL 0.035 0.005 16.67
5049 CVIEW 0.745 0.105 16.41
0110WA RA-WA 0.040 0.005 14.29
5099HA AIRASIA-HA 0.165 0.020 13.79
7140 OKA 0.545 0.055 11.22
5258HA BIMB-HA 0.150 0.015 11.11
0070 MQTECH 0.105 0.010 10.53
Top Losers By Price Last   Chg %
4707 NESTLE 52.200 -2.500 -4.57
3026 DLADY 30.560 -1.200 -3.78
3719 PANAMY 21.780 -1.020 -4.47
3689 F&N 18.000 -0.460 -2.49
5681 PETDAG 19.320 -0.460 -2.33
1899 BKAWAN 17.560 -0.360 -2.01
5139 AEONCR 9.920 -0.360 -3.50
4529 LEADER 0.735 -0.355 -32.57
6351 AMWAY 9.340 -0.350 -3.61
4421 TWS 8.650 -0.320 -3.57
5069 BLDPLNT 8.000 -0.280 -3.38
2836 CARLSBG 10.240 -0.260 -2.48
4383 JTIASA 8.080 -0.250 -3.00
4197 SIME 9.240 -0.240 -2.53
6114 MKH 1.900 -0.220 -10.38
4065 PPB 15.340 -0.200 -1.29
Top Losers By % Last   Chg %
7136WB SILVER-WB 0.015 -0.015 -50.00
7188WA BTM-WA 0.100 -0.080 -44.44
5031CC TIMECOM-CC 0.025 -0.015 -37.50
3395CG BJCORP-CG 0.020 -0.010 -33.33
7098WA HLSCORP-WA 0.010 -0.005 -33.33
4529 LEADER 0.735 -0.355 -32.57
3034CB HAPSENG-CB 0.085 -0.040 -32.00
2445CP KLK-CP 0.075 -0.035 -31.82
5210CH ARMADA-CH 0.050 -0.020 -28.57
3395CH BJCORP-CH 0.040 -0.015 -27.27
1023CO CIMB-CO 0.030 -0.010 -25.00
1651CH MRCB-CH 0.015 -0.005 -25.00
1651CI MRCB-CI 0.015 -0.005 -25.00
4022WA WIJAYA-WA 0.030 -0.010 -25.00
5031CB TIMECOM-CB 0.045 -0.015 -25.00
5077CE MAYBULK-CE 0.015 -0.005 -25.00
Most Active Last   Chg Vol ('00)
0020 AGLOBAL 0.170 -0.015 706,728
4464 NICORP 0.395 -0.025 467,172
0116 FOCUS 0.140 0.005 271,857
0043 MTRONIC 0.155 -0.010 265,326
5161 JCY 1.470 -0.100 233,976
0039 ASIAEP 0.045 0.010 183,772
7070 ASUPREM 0.190 -0.015 123,856
6888 AXIATA 5.320 -0.030 121,778
4197 SIME 9.240 -0.240 108,816
7013 HUBLINE 0.070 0.000 97,726
4677 YTL 1.690 -0.040 97,662
4529 LEADER 0.735 -0.355 95,263
9342 HARVEST 0.515 0.005 95,169
0133 SANICHI 0.070 0.000 94,165
5099 AIRASIA 3.350 -0.040 88,560
5037 COMPUGT 0.085 -0.005 85,145
At The Glance  
Gainers 127
Losers 701
Unchanged 255
Volume 9,943,698